Roseau Main Lake Live Availability
Select your prefered pegs below.
| Peg 1&2 | Peg 3 | Peg 4 | Peg 5 | Peg 6 | Peg 7&8 | |
|---|---|---|---|---|---|---|
| 4th April 2026 | Available | Booked | Booked | Booked | Booked | Booked |
| 11th April 2026 | Booked | Booked | Booked | Booked | Booked | Booked |
| 18th April 2026 | Booked | Booked | Booked | Booked | Booked | Booked |
| 25th April 2026 | Booked | Booked | Booked | Booked | Booked | Booked |
| 2nd May 2026 | Booked | Booked | Available | Available | Booked | Booked |
| 9th May 2026 | Booked | Booked | Booked | Booked | Booked | Booked |
| 16th May 2026 | Booked | Booked | Booked | Booked | Booked | Booked |
| 23rd May 2026 | Booked | Booked | Available | Booked | Booked | Booked |
| 30th May 2026 | Booked | Booked | Booked | Booked | Booked | Booked |
| 6th June 2026 | Booked | Available | Available | Booked | Booked | Booked |
| 13th June 2026 | Booked | Booked | Available | Available | Booked | Booked |
| 20th June 2026 | Booked | Booked | Available | Available | Available | Booked |
| 27th June 2026 | Booked | Booked | Booked | Available | Booked | Booked |
| 4th July 2026 | Available | Available | Booked | Booked | Booked | Available |
| 11th July 2026 | Available | Available | Booked | Booked | Booked | Booked |
| 18th July 2026 | Available | Available | Available | Available | Booked | Available |
| 25th July 2026 | Available | Available | Available | Available | Available | Available |
| 1st August 2026 | Booked | Available | Available | Booked | Booked | Booked |
| 8th August 2026 | Available | Available | Available | Available | Booked | Booked |
| 15th August 2026 | Booked | Booked | Booked | Booked | Booked | Booked |
Selected Items
Click on available pegs to select
Complete Your Booking
Selected Slots
Optional Extras
Food Package
Price £185.00
A £25 deposit per person is required at time of booking.
Non Fishing Guest
Price £99.00
A £50 deposit PER Non Fishing Guest is required at time of booking.
Total Deposit:
£0.00